
Imported Foreign Liquor (IFL) Scotch Whisky
Blended Premium
| Product Name/Brand (QTS Size) | 1 Bottle Price | 6 Bottles Price | 12 Bottles Price |
|---|---|---|---|
| ABERLOUR 12 YEAR | 3700 | 3500 | 3100 |
| BALLANTINE 17 YEAR | 5400 | 5400 | 5400 |
| BALLANTINES 12 YEARS | 2300 | 2100 | 2000 |
| BALLANTINES 7 YEARS | 2000 | 1800 | 1700 |
| BALVENIE 12 YEARS | 5500 | 5500 | 5500 |
| BALVENIE 14 YEARS | 6800 | 6800 | 6800 |
| BLACK LABEL 12YRS | 2500 | 2250 | 2000 |
| BLUE LABEL | 17000 | 14500 | 14000 |
| CHIVAS REGAL 12YRS | 2500 | 2250 | 2000 |
| CHIVAS REGAL 18YRS | 5200 | 4700 | 4500 |

Imported Foreign Liquor (IFL) Scotch Whisky
Single Malt Premium
| Category (Type) | Product Name/Brand | 1 Bottle Price |
|---|---|---|
| Highland | GLENFIDDICH 12 YRS | 3600 |
| Highland | GLENFIDDICH 15 YRS | 6200 |
| Highland | GLENFIDDICH 18 YRS | 9200 |
| Highland | GLENLIVET 12YRS | 3400 |
| Highland | GLENLIVET 15YRS | 6200 |
| Highland | GLENMORANGIE 10 YEARS | 3400 |
| Islay | BOWMORE 12 YEARS | 3200 |
| Islay | BOWMORE 15 YEARS | 6000 |
| Islay | CAOL ILA 12 YEARS | 4500 |
| Islay | LAGAVULIN 16 YEAR | 11000 |
| Islay | LAPHROAIG 10YR | 4800 |
| Islay | TALISKER 10 YRS | 4000 |
| Speyside | CRAGGANMORE 12 YEAR | 3500 |
| Speyside | DALWHINNIE 15YRS | 4000 |
| Speyside | SINGLETON 12 YEARS | 3300 |
| Speyside | SINGLETON 15 YEAR | 4700 |
| Speyside | MACALLAN 12YR DOUBLE CASK | 8000 |

Indian Made Foreign Liquor (IMFL) - Whisky
Single Malt Premium
| Product Name/Brand (QTS Size) | 1 Bottle Price | 6 Bottles Price | 12 Bottles Price |
|---|---|---|---|
| 100 PIPERS 12 YEARS | 1600 | 1500 | 1400 |
| 100 PIPERS 8 YEARS | 1400 | 1300 | 1150 |
| BLACK DOG 14 YEARS | 2700 | 2700 | 2700 |
| BLACK DOG DELUXE | 1600 | 1500 | 1400 |
| BLENDERS PRIDE | 800 | 666.66 | 566.66 |
| BLENDER PRIDE RESERVE | 900 | 816.66 | 766.66 |
| ROYAL STAG | 570 | 500 | 383.33 |
| ROYAL STAG BARREL | 650 | 550 | 408.33 |
| ROYAL CHALLENGE | 570 | 500 | 383.33 |
| SIGNATURE GREEN | 800 | 666.66 | 566.66 |

IFL Vodka & Gin
| Category (Type) | Product Name/Brand (QTS Size) | 1 Bottle Price |
|---|---|---|
| Vodka | ABSOLUT (P) | 1400 |
| Vodka | ABSOLUT FLV | 1600 |
| Vodka | BELVEDERE VODKA | 2800 |
| Vodka | CIROC VODKA | 2700 |
| Vodka | GREY GOOSE VODKA | 2700 |
| Vodka | KETEL ONE VODKA | 1600 |
| Vodka | BELUGA VODKA | 6600 |
| Vodka | CRYSTEL HEAD VODKA | 8000 |
| Vodka | HAKU SUNTORY VODKA | 2700 |
| Gin | BOMBAY SAPPHIRE | 1800 |
| Gin | HENDRICKS GIN | 3400 |
| Gin | TANQUERAY GIN | 1800 |
| Gin | ROKU GIN | 3400 |
| Gin | MONKEY 47 SCHWARZWALD DRY | 2800 |
| Gin | SIPSMITH | 4200 |
| Gin | BOTANIST ISLAY DRY GIN | 4500 |
| Gin | KI NO BI KYOTO GIN | 6000 |

IMFL Indian Single Malt & Gin
Single Malt
| Category (Type) | Product Name/Brand (QTS Size) | 1 Bottle Price |
|---|---|---|
| Indian Single Malt | PAUL JOHN BOLD | 3200 |
| Indian Single Malt | AMRUT FUSION | 3600 |
| Indian Single Malt | INDRI QTS | 3200 |
| Indian Single Malt | RAMPUR | 5600 |
| Indian Single Malt | JAISALMER | 3200 |
| Indian Gin | GREATER THAN LONDON DRY GIN | 900 |
| Indian Gin | HAPUSA DRY GIN | 2500 |
| Indian Gin | JIN JI JI DARJEELING GIN | 1700 |
| Indian Vodka | SMIRON OFF | 800 |
| Indian Vodka | ROMANOV VODKA | 550 |

Wine Collections
Imported & Indian
| Category (Type) | Product Name/Brand | 1 Bottle Price |
|---|---|---|
| Imported Red | MOUTON CADET | 4000 |
| Imported Red | RUFFINO CHIANTI | 2100 |
| Imported Red | WOODBRIDGE CABERNET SAUVIGNON | 1800 |
| Imported White | WOODBRIDGE CHARDONNAY | 1800 |
| Imported White | DANZANTE PINOT GRIGIO | 1500 |
| Imported Sparkling | MOET & CHANDON ROSE IMPERIAL | 9000 |
| Imported Sparkling | GANCIA ASTI | 2100 |
| Indian (Sula) | SULA BRUT | 1500 |
| Indian (Sula) | SULA DINDORI SHIRAZ | 900 |
| Indian (Fratelli) | FRATELLI SETTE | 1800 |
| Indian (Grover) | GROVER LA RESERVE RED | 1200 |

Beer Selection
Imported & Indian
| Product Name/Brand | NIP (330ML) Price | PTS (500ML) Price | QTS (650ML) Price |
|---|---|---|---|
| CORONA | 190 | 260 | 350 |
| HEINIKEN | 150 | 250 | 250 |
| PERONI NASTRO | 200 | 260 | 350 |
| KINGFISHER ULTRA | 150 | 250 | 250 |
| BIRA BLONDE | 150 | 250 | 250 |
| KINGFISHER STRONG | 200 | 250 | 250 |
| CARLSBERG ELEPHANT | 250 | 250 | 250 |
| BREEZER (NIP) | 170 | N/A | N/A |
| WILD DRUM PEACH BEER | 250 | N/A | N/A |

IFL Tequila, Rum, & Liqueurs
| Category (Type) | Product Name/Brand | 1 Bottle Price |
|---|---|---|
| Premium Tequila | DON JULIO 1942 | 25000 |
| Premium Tequila | PATRON ANEJO | 9000 |
| Premium Tequila | 818 ANEJO | 12000 |
| Premium Rum | DIPLOMATICO | 5500 |
| Premium Rum | ANGOSTURA 1824 RUM | 5400 |
| Liqueurs & Specialty | BAILEYS STRAWBERRY | 3000 |
| Liqueurs & Specialty | COINTREAU | 3000 |
| Liqueurs & Specialty | CAMPARI MILANO BITTER | 2800 |